Nausea Index: cruise ships
The biggest cruise ships, ranked by size
Size is the first thing that decides how much of the sea you feel, so here is the size league table: every ship in our cruise guides ranked by gross tonnage, with the motion rating from its own guide in the last column.
This cut of the Dizzout Nausea Index ranks 286 cruise ships. Icon of the Seas, Legend of the Seas and Star of the Seas tie at the top at 248,663 gross tons. Every rating is the one already published in the entry's own Dizzout guide, so a row summarizes a full guide, not a lab test.
The pattern is visible at a glance. Every very low rating in this table belongs to a ship of about 208,000 gross tons or more, and the moderate ratings cluster toward the bottom half. Sort by launch year or line, and open any ship for its full guide and cabin advice.
| Rank | ||||||
|---|---|---|---|---|---|---|
| 1 | Icon of the Seas | Royal Caribbean | Icon Class | 2024 | 248,663 | very low |
| 1 | Legend of the Seas | Royal Caribbean | Icon Class | 2026 | 248,663 | very low |
| 1 | Star of the Seas | Royal Caribbean | Icon Class | 2025 | 248,663 | very low |
| 4 | Utopia of the Seas | Royal Caribbean | Oasis Class | 2024 | 236,473 | very low |
| 5 | Wonder of the Seas | Royal Caribbean | Oasis Class | 2022 | 235,600 | very low |
| 6 | Symphony of the Seas | Royal Caribbean | Oasis Class | 2018 | 228,081 | very low |
| 7 | Harmony of the Seas | Royal Caribbean | Oasis Class | 2016 | 226,963 | very low |
| 8 | Allure of the Seas | Royal Caribbean | Oasis Class | 2010 | 226,838 | very low |
| 9 | Oasis of the Seas | Royal Caribbean | Oasis Class | 2009 | 225,282 | very low |
| 10 | MSC World America | MSC Cruises | World Class | 2025 | 216,638 | low |
| 11 | MSC World Europa | MSC Cruises | World Class | 2022 | 215,863 | very low |
| 12 | Disney Adventure | Disney Cruise Line | Adventure Class | 2026 | 208,108 | very low |
| 13 | Costa Smeralda | Costa Cruises | Excellence Class | 2019 | 185,010 | low |
| 13 | Costa Toscana | Costa Cruises | Excellence Class | 2022 | 185,010 | low |
| 15 | Arvia | P&O Cruises | Excellence Class | 2022 | 184,700 | moderate |
| 16 | Iona | P&O Cruises | Excellence Class | 2020 | 184,089 | moderate |
| 17 | MSC Euribia | MSC Cruises | Meraviglia Plus Class | 2023 | 184,011 | moderate |
| 18 | AIDAcosma | AIDA Cruises | Excellence Class | 2021 | 184,000 | moderate |
| 19 | AIDAnova | AIDA Cruises | Excellence Class | 2018 | 183,858 | moderate |
| 20 | Carnival Celebration | Carnival | Excel Class | 2022 | 183,521 | low |
| 20 | Carnival Jubilee | Carnival | Excel Class | 2023 | 183,521 | low |
| 22 | MSC Grandiosa | MSC Cruises | Meraviglia Plus Class | 2019 | 181,541 | low |
| 22 | MSC Virtuosa | MSC Cruises | Meraviglia-Plus Class | 2021 | 181,541 | low |
| 24 | Carnival Mardi Gras | Carnival | Excel Class | 2021 | 180,800 | low |
| 25 | Star Princess | Princess Cruises | Sphere Class | 2025 | 177,882 | moderate |
| 26 | Sun Princess | Princess Cruises | Sphere Class | 2024 | 175,500 | low |
| 27 | MSC Bellissima | MSC Cruises | Meraviglia Class | 2019 | 171,598 | moderate |
| 27 | MSC Meraviglia | MSC Cruises | Meraviglia Class | 2017 | 171,598 | low |
| 29 | MSC Seashore | MSC Cruises | Seaside EVO Class | 2021 | 170,412 | low |
| 30 | MSC Seascape | MSC Cruises | Seaside EVO Class | 2022 | 169,380 | low |
| 31 | Spectrum of the Seas | Royal Caribbean | Quantum Ultra Class | 2019 | 169,379 | low |
| 32 | Norwegian Encore | Norwegian Cruise Line | Breakaway Plus Class | 2019 | 169,116 | moderate |
| 33 | Anthem of the Seas | Royal Caribbean | Quantum Class | 2015 | 168,666 | low |
| 33 | Ovation of the Seas | Royal Caribbean | Quantum Class | 2016 | 168,666 | moderate |
| 33 | Quantum of the Seas | Royal Caribbean | Quantum Class | 2014 | 168,666 | low |
| 36 | Norwegian Bliss | Norwegian Cruise Line | Breakaway Plus Class | 2018 | 168,028 | moderate |
| 37 | Norwegian Joy | Norwegian Cruise Line | Breakaway Plus Class | 2017 | 167,725 | low |
| 38 | Odyssey of the Seas | Royal Caribbean | Quantum Class | 2021 | 167,704 | low |
| 39 | Norwegian Escape | Norwegian Cruise Line | Breakaway Plus Class | 2015 | 164,998 | low |
| 40 | Mein Schiff Flow | TUI Cruises | InTUItion Class | 2026 | 161,000 | moderate |
| 41 | Mein Schiff Relax | TUI Cruises | InTUItion Class | 2025 | 160,000 | moderate |
| 42 | Norwegian Aqua | Norwegian Cruise Line | Prima Plus Class | 2025 | 156,300 | moderate |
| 42 | Norwegian Luna | Norwegian Cruise Line | Prima Plus Class | 2026 | 156,300 | moderate |
| 44 | Freedom of the Seas | Royal Caribbean | Freedom Class | 2006 | 156,271 | low |
| 45 | Independence of the Seas | Royal Caribbean | Freedom Class | 2008 | 155,889 | moderate |
| 45 | Liberty of the Seas | Royal Caribbean | Freedom Class | 2007 | 155,889 | low |
| 47 | Norwegian Epic | Norwegian Cruise Line | Epic Class | 2010 | 155,873 | low |
| 48 | MSC Seaside | MSC Cruises | Seaside Class | 2017 | 153,516 | low |
| 48 | MSC Seaview | MSC Cruises | Seaside Class | 2018 | 153,516 | moderate |
| 50 | Queen Mary 2 | Cunard | QM2 (single) | 2004 | 148,528 | moderate |
| 51 | Norwegian Breakaway | Norwegian Cruise Line | Breakaway Class | 2013 | 145,655 | moderate |
| 51 | Norwegian Getaway | Norwegian Cruise Line | Breakaway Class | 2014 | 145,655 | low |
| 53 | Discovery Princess | Princess Cruises | Royal Class | 2022 | 145,281 | moderate |
| 53 | Enchanted Princess | Princess Cruises | Royal Class | 2021 | 145,281 | moderate |
| 53 | Sky Princess | Princess Cruises | Royal Class | 2019 | 145,281 | moderate |
| 56 | Majestic Princess | Princess Cruises | Royal Class | 2017 | 144,216 | moderate |
| 57 | Disney Destiny | Disney Cruise Line | Wish Class | 2025 | 144,000 | low |
| 57 | Disney Treasure | Disney Cruise Line | Wish Class | 2024 | 144,000 | low |
| 57 | Disney Wish | Disney Cruise Line | Wish Class | 2022 | 144,000 | low |
| 60 | Britannia | P&O Cruises | Royal Class | 2015 | 143,730 | moderate |
| 61 | Norwegian Prima | Norwegian Cruise Line | Prima Class | 2022 | 143,535 | low |
| 61 | Norwegian Viva | Norwegian Cruise Line | Prima Class | 2023 | 143,535 | low |
| 63 | Royal Princess | Princess Cruises | Royal Class | 2013 | 142,714 | moderate |
| 64 | Regal Princess | Princess Cruises | Royal Class | 2014 | 142,229 | moderate |
| 65 | Celebrity Ascent | Celebrity Cruises | Edge Class | 2023 | 141,420 | low |
| 65 | Celebrity Xcel | Celebrity Cruises | Edge Class | 2025 | 141,420 | low |
| 67 | Celebrity Beyond | Celebrity Cruises | Edge Class | 2022 | 140,600 | low |
| 68 | Mariner of the Seas | Royal Caribbean | Voyager Class | 2003 | 139,863 | moderate |
| 69 | MSC Divina | MSC Cruises | Fantasia Class | 2012 | 139,072 | low |
| 69 | MSC Preziosa | MSC Cruises | Fantasia Class | 2013 | 139,072 | moderate |
| 71 | Explorer of the Seas | Royal Caribbean | Voyager Class | 2000 | 138,194 | moderate |
| 71 | Voyager of the Seas | Royal Caribbean | Voyager Class | 1999 | 138,194 | moderate |
| 73 | Adventure of the Seas | Royal Caribbean | Voyager Class | 2001 | 138,193 | low |
| 74 | MSC Fantasia | MSC Cruises | Fantasia Class | 2008 | 137,936 | moderate |
| 74 | MSC Splendida | MSC Cruises | Fantasia Class | 2009 | 137,936 | moderate |
| 76 | Carnival Venezia | Carnival | Vista Class | 2019 | 135,225 | moderate |
| 77 | Carnival Firenze | Carnival | Vista Class | 2021 | 135,156 | moderate |
| 78 | Carnival Panorama | Carnival | Vista Class | 2019 | 133,868 | moderate |
| 79 | Carnival Horizon | Carnival | Vista Class | 2018 | 133,596 | moderate |
| 79 | Carnival Vista | Carnival | Vista Class | 2016 | 133,596 | moderate |
| 81 | Costa Diadema | Costa Cruises | Dream Class | 2014 | 132,500 | moderate |
| 82 | Celebrity Apex | Celebrity Cruises | Edge Class | 2020 | 130,818 | low |
| 82 | Celebrity Edge | Celebrity Cruises | Edge Class | 2018 | 130,818 | moderate |
| 84 | Carnival Breeze | Carnival | Dream Class | 2012 | 130,000 | moderate |
| 84 | Carnival Dream | Carnival | Dream Class | 2009 | 130,000 | moderate |
| 84 | Carnival Magic | Carnival | Dream Class | 2011 | 130,000 | moderate |
| 87 | Disney Dream | Disney Cruise Line | Dream Class | 2011 | 129,690 | low |
| 87 | Disney Fantasy | Disney Cruise Line | Dream Class | 2012 | 129,690 | low |
| 89 | AIDAperla | AIDA Cruises | Hyperion Class | 2017 | 125,572 | moderate |
| 89 | AIDAprima | AIDA Cruises | Hyperion Class | 2016 | 125,572 | moderate |
| 91 | Celebrity Reflection | Celebrity Cruises | Solstice Class | 2012 | 125,366 | moderate |
| 92 | Celebrity Silhouette | Celebrity Cruises | Solstice Class | 2011 | 122,210 | moderate |
| 93 | Celebrity Eclipse | Celebrity Cruises | Solstice Class | 2010 | 121,878 | moderate |
| 93 | Celebrity Equinox | Celebrity Cruises | Solstice Class | 2009 | 121,878 | moderate |
| 93 | Celebrity Solstice | Celebrity Cruises | Solstice Class | 2008 | 121,878 | moderate |
| 96 | Ventura | P&O Cruises | Grand Class | 2008 | 116,017 | moderate |
| 97 | Diamond Princess | Princess Cruises | Gem Class (Grand Class variant) | 2004 | 115,875 | moderate |
| 97 | Sapphire Princess | Princess Cruises | Gem Class (Grand Class variant) | 2004 | 115,875 | moderate |
| 99 | Azura | P&O Cruises | Grand Class | 2010 | 115,055 | moderate |
| 100 | Costa Pacifica | Costa Cruises | Concordia Class | 2009 | 114,500 | moderate |
| 101 | Queen Anne | Cunard | Pinnacle Class | 2024 | 114,188 | moderate |
| 102 | Carnival Splendor | Carnival | Concordia Class | 2008 | 113,573 | moderate |
| 103 | Crown Princess | Princess Cruises | Crown Class | 2006 | 113,561 | moderate |
| 103 | Emerald Princess | Princess Cruises | Crown Class | 2007 | 113,561 | moderate |
| 103 | Ruby Princess | Princess Cruises | Crown Class | 2008 | 113,561 | moderate |
| 106 | Costa Fascinosa | Costa Cruises | Concordia Class | 2012 | 113,321 | moderate |
| 107 | Costa Favolosa | Costa Cruises | Concordia Class | 2011 | 113,216 | moderate |
| 108 | Caribbean Princess | Princess Cruises | Grand Class | 2004 | 112,894 | moderate |
| 109 | Mein Schiff 1 | TUI Cruises | Blu Motion Class (enlarged) | 2018 | 111,500 | moderate |
| 109 | Mein Schiff 2 | TUI Cruises | Blu Motion Class (enlarged) | 2019 | 111,500 | moderate |
| 109 | Mein Schiff 7 | TUI Cruises | Blu Motion Class (enlarged) | 2024 | 111,500 | moderate |
| 112 | Brilliant Lady | Virgin Voyages | Lady Class | 2025 | 110,000 | moderate |
| 112 | Carnival Conquest | Carnival | Conquest Class | 2002 | 110,000 | moderate |
| 112 | Carnival Freedom | Carnival | Conquest Class | 2007 | 110,000 | moderate |
| 112 | Carnival Glory | Carnival | Conquest Class | 2003 | 110,000 | moderate |
| 112 | Carnival Liberty | Carnival | Conquest Class | 2005 | 110,000 | moderate |
| 112 | Carnival Valor | Carnival | Conquest Class | 2004 | 110,000 | moderate |
| 112 | Resilient Lady | Virgin Voyages | Lady Class | 2023 | 110,000 | moderate |
| 112 | Scarlet Lady | Virgin Voyages | Lady Class | 2021 | 110,000 | moderate |
| 112 | Valiant Lady | Virgin Voyages | Lady Class | 2022 | 110,000 | moderate |
| 121 | Carnival Adventure | Carnival | Grand Class | 2001 | 108,865 | moderate |
| 121 | Carnival Encounter | Carnival | Grand Class | 2002 | 108,865 | moderate |
| 123 | Grand Princess | Princess Cruises | Grand Class | 1998 | 107,517 | moderate |
| 124 | Carnival Sunshine | Carnival | Destiny Class | 1996 | 102,853 | moderate |
| 125 | Carnival Radiance | Carnival | Destiny Class | 2000 | 102,232 | moderate |
| 126 | Carnival Sunrise | Carnival | Destiny Class | 1999 | 101,509 | moderate |
| 127 | Rotterdam | Holland America Line | Pinnacle Class | 2021 | 99,935 | moderate |
| 128 | Nieuw Statendam | Holland America Line | Pinnacle Class | 2018 | 99,902 | moderate |
| 129 | Koningsdam | Holland America Line | Pinnacle Class | 2016 | 99,863 | moderate |
| 130 | Mein Schiff 3 | TUI Cruises | Blu Motion Class | 2014 | 99,526 | moderate |
| 130 | Mein Schiff 4 | TUI Cruises | Blu Motion Class | 2015 | 99,526 | moderate |
| 132 | Mein Schiff 6 | TUI Cruises | Blu Motion Class | 2017 | 98,811 | moderate |
| 133 | Mein Schiff 5 | TUI Cruises | Blu Motion Class | 2016 | 98,785 | moderate |
| 134 | MSC Magnifica | MSC Cruises | Musica Class | 2010 | 95,128 | moderate |
| 135 | Norwegian Jade | Norwegian Cruise Line | Jewel Class | 2006 | 93,558 | moderate |
| 136 | Norwegian Gem | Norwegian Cruise Line | Jewel Class | 2007 | 93,530 | moderate |
| 136 | Norwegian Pearl | Norwegian Cruise Line | Jewel Class | 2006 | 93,530 | moderate |
| 138 | Norwegian Jewel | Norwegian Cruise Line | Jewel Class | 2005 | 93,502 | moderate |
| 139 | Island Princess | Princess Cruises | Coral Class | 2003 | 92,822 | moderate |
| 140 | Carnival Luminosa | Carnival | Luminosa Class | 2009 | 92,720 | moderate |
| 140 | Costa Deliziosa | Costa Cruises | Luminosa Class | 2010 | 92,720 | moderate |
| 142 | MSC Poesia | MSC Cruises | Musica Class | 2008 | 92,627 | moderate |
| 143 | MSC Musica | MSC Cruises | Musica Class | 2006 | 92,409 | moderate |
| 143 | MSC Orchestra | MSC Cruises | Musica Class | 2007 | 92,409 | moderate |
| 145 | Norwegian Dawn | Norwegian Cruise Line | Dawn Class | 2002 | 92,250 | moderate |
| 146 | Norwegian Star | Norwegian Cruise Line | Dawn Class | 2001 | 91,740 | moderate |
| 147 | Coral Princess | Princess Cruises | Coral Class | 2003 | 91,627 | moderate |
| 148 | Celebrity Millennium | Celebrity Cruises | Millennium Class | 2000 | 90,963 | moderate |
| 149 | Celebrity Constellation | Celebrity Cruises | Millennium Class | 2002 | 90,940 | moderate |
| 149 | Celebrity Infinity | Celebrity Cruises | Millennium Class | 2001 | 90,940 | moderate |
| 149 | Celebrity Summit | Celebrity Cruises | Millennium Class | 2001 | 90,940 | moderate |
| 152 | Queen Elizabeth | Cunard | Modified Vista Class | 2010 | 90,901 | moderate |
| 153 | Brilliance of the Seas | Royal Caribbean | Radiance Class | 2002 | 90,090 | moderate |
| 153 | Jewel of the Seas | Royal Caribbean | Radiance Class | 2004 | 90,090 | moderate |
| 153 | Radiance of the Seas | Royal Caribbean | Radiance Class | 2001 | 90,090 | moderate |
| 153 | Serenade of the Seas | Royal Caribbean | Radiance Class | 2003 | 90,090 | moderate |
| 157 | Queen Victoria | Cunard | Modified Vista Class | 2007 | 90,049 | moderate |
| 158 | Carnival Legend | Carnival | Spirit Class | 2002 | 88,500 | high |
| 158 | Carnival Miracle | Carnival | Spirit Class | 2004 | 88,500 | high |
| 158 | Carnival Pride | Carnival | Spirit Class | 2002 | 88,500 | high |
| 158 | Carnival Spirit | Carnival | Spirit Class | 2001 | 88,500 | high |
| 162 | Nieuw Amsterdam | Holland America Line | Signature Class | 2010 | 86,700 | high |
| 163 | Eurodam | Holland America Line | Signature Class | 2008 | 86,273 | high |
| 164 | Arcadia | P&O Cruises | Vista Class | 2005 | 84,342 | high |
| 165 | Disney Wonder | Disney Cruise Line | Magic Class | 1999 | 84,130 | high |
| 166 | Disney Magic | Disney Cruise Line | Magic Class | 1998 | 83,338 | high |
| 167 | Enchantment of the Seas | Royal Caribbean | Vision Class | 1997 | 82,910 | high |
| 168 | Noordam | Holland America Line | Vista Class | 2006 | 82,500 | high |
| 169 | Oosterdam | Holland America Line | Vista Class | 2003 | 82,305 | high |
| 170 | Westerdam | Holland America Line | Vista Class | 2004 | 81,811 | high |
| 171 | Zuiderdam | Holland America Line | Vista Class | 2002 | 81,769 | high |
| 172 | Pride of America | Norwegian Cruise Line | Pride of America (single) | 2005 | 80,439 | high |
| 173 | Rhapsody of the Seas | Royal Caribbean | Vision Class | 1997 | 78,878 | high |
| 174 | Vision of the Seas | Royal Caribbean | Vision Class | 1998 | 78,340 | high |
| 175 | Norwegian Sun | Norwegian Cruise Line | Sun Class | 2001 | 78,309 | high |
| 176 | Marella Voyager | Marella Cruises | Century Class | 1997 | 77,302 | high |
| 177 | Marella Explorer | Marella Cruises | Century Class | 1996 | 76,998 | high |
| 178 | Aurora | P&O Cruises | Aurora (single) | 2000 | 76,152 | high |
| 179 | Norwegian Spirit | Norwegian Cruise Line | Leo Class | 1998 | 75,904 | high |
| 180 | Grandeur of the Seas | Royal Caribbean | Vision Class | 1996 | 73,817 | high |
| 181 | Carnival Elation | Carnival | Fantasy Class | 1998 | 71,909 | high |
| 182 | Marella Explorer 2 | Marella Cruises | Century Class | 1995 | 71,545 | high |
| 183 | AIDAblu | AIDA Cruises | Icarus Class | 2010 | 71,304 | high |
| 183 | AIDAmar | AIDA Cruises | Icarus Class | 2012 | 71,304 | high |
| 183 | AIDAsol | AIDA Cruises | Icarus Class | 2011 | 71,304 | high |
| 183 | AIDAstella | AIDA Cruises | Icarus Class | 2013 | 71,304 | high |
| 187 | Ambience | Ambassador Cruise Line | Crown Princess (1990) pair | 1991 | 70,285 | high |
| 188 | Marella Discovery 2 | Marella Cruises | Vision Class | 1995 | 69,472 | high |
| 189 | AIDAbella | AIDA Cruises | Sphinx Class | 2008 | 69,203 | high |
| 189 | AIDAdiva | AIDA Cruises | Sphinx Class | 2007 | 69,203 | high |
| 189 | AIDAluna | AIDA Cruises | Sphinx Class | 2009 | 69,203 | high |
| 192 | Marella Discovery | Marella Cruises | Vision Class | 1996 | 69,130 | high |
| 193 | Allura | Oceania Cruises | Allura Class | 2025 | 67,817 | high |
| 193 | Vista | Oceania Cruises | Allura Class | 2023 | 67,817 | high |
| 195 | Riviera | Oceania Cruises | Oceania Class | 2012 | 66,172 | high |
| 196 | Marina | Oceania Cruises | Oceania Class | 2011 | 66,084 | high |
| 197 | MSC Lirica | MSC Cruises | Lirica Class | 2003 | 65,591 | high |
| 197 | MSC Opera | MSC Cruises | Lirica Class | 2004 | 65,591 | high |
| 199 | MSC Sinfonia | MSC Cruises | Lirica Class | 2002 | 65,542 | high |
| 200 | Bolette | Fred. Olsen Cruise Lines | Rotterdam Class | 2000 | 62,735 | high |
| 201 | Borealis | Fred. Olsen Cruise Lines | Rotterdam Class | 1997 | 61,849 | high |
| 202 | Zaandam | Holland America Line | Rotterdam Class | 2000 | 61,396 | high |
| 203 | Volendam | Holland America Line | Rotterdam Class | 1999 | 61,214 | high |
| 204 | Spirit of Adventure | Saga Cruises | Spirit of Discovery Class | 2021 | 58,250 | high |
| 204 | Spirit of Discovery | Saga Cruises | Spirit of Discovery Class | 2019 | 58,250 | high |
| 206 | Seven Seas Grandeur | Regent Seven Seas Cruises | Explorer Class | 2023 | 56,199 | high |
| 207 | Seven Seas Splendor | Regent Seven Seas Cruises | Explorer Class | 2020 | 56,182 | high |
| 208 | Seven Seas Explorer | Regent Seven Seas Cruises | Explorer Class | 2016 | 55,254 | high |
| 209 | Viking Mira | Viking | Viking Star Class (enlarged) | 2026 | 54,300 | high |
| 209 | Viking Vela | Viking | Viking Star Class (enlarged) | 2024 | 54,300 | high |
| 209 | Viking Vesta | Viking | Viking Star Class (enlarged) | 2025 | 54,300 | high |
| 212 | Ambition | Ambassador Cruise Line | Mistral Class | 1999 | 48,123 | high |
| 213 | Seven Seas Mariner | Regent Seven Seas Cruises | Mariner (single) | 2001 | 48,075 | high |
| 214 | Viking Jupiter | Viking | Viking Star Class | 2019 | 47,842 | high |
| 214 | Viking Mars | Viking | Viking Star Class | 2022 | 47,842 | high |
| 214 | Viking Neptune | Viking | Viking Star Class | 2022 | 47,842 | high |
| 214 | Viking Orion | Viking | Viking Star Class | 2018 | 47,842 | high |
| 214 | Viking Saturn | Viking | Viking Star Class | 2023 | 47,842 | high |
| 214 | Viking Sea | Viking | Viking Star Class | 2016 | 47,842 | high |
| 214 | Viking Sky | Viking | Viking Star Class | 2017 | 47,842 | high |
| 214 | Viking Star | Viking | Viking Star Class | 2015 | 47,842 | high |
| 214 | Viking Venus | Viking | Viking Star Class | 2021 | 47,842 | high |
| 223 | Balmoral | Fred. Olsen Cruise Lines | Balmoral (single) | 1988 | 43,537 | high |
| 224 | Europa 2 | Hapag-Lloyd Cruises | Europa 2 (single) | 2013 | 42,830 | high |
| 225 | Seven Seas Voyager | Regent Seven Seas Cruises | Voyager (single) | 2003 | 42,363 | high |
| 226 | Le Commandant Charcot | Ponant | Polar Class 2 | 2021 | 31,283 | high |
| 227 | Insignia | Oceania Cruises | Regatta Class (R class) | 1998 | 30,277 | high |
| 227 | Nautica | Oceania Cruises | Regatta Class (R class) | 2000 | 30,277 | high |
| 227 | Sirena | Oceania Cruises | Regatta Class (R class) | 1999 | 30,277 | high |
| 230 | Viking Octantis | Viking (Expeditions) | Polar Class 6 | 2022 | 30,150 | high |
| 230 | Viking Polaris | Viking (Expeditions) | Polar Class 6 | 2022 | 30,150 | high |
| 232 | Amadea | Phoenix Reisen | Amadea (single) | 1991 | 28,856 | high |
| 233 | Seven Seas Navigator | Regent Seven Seas Cruises | Navigator (single) | 1999 | 28,803 | high |
| 234 | Seabourn Pursuit | Seabourn | Polar Class 6 | 2023 | 23,615 | high |
| 234 | Seabourn Venture | Seabourn | Polar Class 6 | 2022 | 23,615 | high |
| 236 | Fridtjof Nansen | HX (Hurtigruten Expeditions) | Roald Amundsen Class | 2020 | 20,889 | high |
| 236 | Roald Amundsen | HX (Hurtigruten Expeditions) | Roald Amundsen Class | 2019 | 20,889 | high |
| 238 | Silver Endeavour | Silversea | Polar Class 6 | 2021 | 20,449 | high |
| 239 | Scenic Eclipse | Scenic | Scenic Eclipse Class | 2019 | 17,545 | high |
| 239 | Scenic Eclipse II | Scenic | Discovery Yacht | 2023 | 17,545 | high |
| 241 | Silver Cloud | Silversea | Silver Cloud Class | 1994 | 16,800 | high |
| 241 | Silver Wind | Silversea | Silver Cloud Class | 1995 | 16,800 | high |
| 243 | Midnatsol | Hurtigruten | Trollfjord Class | 2003 | 16,151 | high |
| 244 | Trollfjord | Hurtigruten | Trollfjord Class | 2002 | 16,140 | high |
| 245 | Finnmarken | Hurtigruten | Finnmarken (single) | 2002 | 15,690 | high |
| 246 | Hanseatic Inspiration | Hapag-Lloyd Cruises | Hanseatic expedition class | 2019 | 15,540 | high |
| 246 | Hanseatic Nature | Hapag-Lloyd Cruises | Hanseatic expedition class | 2019 | 15,540 | high |
| 246 | Hanseatic Spirit | Hapag-Lloyd Cruises | Hanseatic expedition class | 2021 | 15,540 | high |
| 249 | Havila Capella | Havila Voyages | Coastal cruise ferry | 2021 | 15,519 | high |
| 249 | Havila Castor | Havila Voyages | Coastal cruise ferry | 2022 | 15,519 | high |
| 249 | Havila Polaris | Havila Voyages | Coastal cruise ferry | 2023 | 15,519 | high |
| 249 | Havila Pollux | Havila Voyages | Coastal cruise ferry | 2023 | 15,519 | high |
| 253 | National Geographic Endurance | Lindblad Expeditions | Endurance Class | 2020 | 12,786 | high |
| 253 | National Geographic Resolution | Lindblad Expeditions | Endurance Class | 2021 | 12,786 | high |
| 255 | SH Diana | Swan Hellenic | SH Diana (single) | 2023 | 12,255 | high |
| 256 | Fram | HX (Hurtigruten Expeditions) | Fram (single) | 2007 | 11,647 | high |
| 257 | Nordkapp | Hurtigruten | Polarlys Class | 1996 | 11,386 | high |
| 258 | Nordnorge | Hurtigruten | Polarlys Class | 1997 | 11,384 | high |
| 259 | Polarlys | Hurtigruten | Polarlys Class | 1996 | 11,341 | high |
| 260 | Richard With | Hurtigruten | Coastal Express ship | 1993 | 11,205 | high |
| 261 | Kong Harald | Hurtigruten | Coastal Express ship | 1993 | 11,204 | high |
| 261 | Nordlys | Hurtigruten | Coastal Express ship | 1994 | 11,204 | high |
| 263 | Le Soléal | Ponant | Le Boréal Class | 2013 | 10,992 | high |
| 264 | Le Boréal | Ponant | Le Boréal Class | 2010 | 10,944 | high |
| 265 | L'Austral | Ponant | Le Boréal Class | 2011 | 10,700 | high |
| 265 | Le Lyrial | Ponant | Le Boréal Class | 2015 | 10,700 | high |
| 267 | SH Minerva | Swan Hellenic | SH Minerva Class | 2021 | 10,617 | high |
| 267 | SH Vega | Swan Hellenic | SH Minerva Class | 2022 | 10,617 | high |
| 269 | World Navigator | Atlas Ocean Voyages | World Navigator Class | 2021 | 10,000 | high |
| 269 | World Traveller | Atlas Ocean Voyages | World Navigator Class | 2022 | 10,000 | high |
| 269 | World Voyager | Atlas Ocean Voyages | World Navigator Class | 2020 | 10,000 | high |
| 272 | Heritage Adventurer | Heritage Expeditions | Heritage Adventurer (single) | 1993 | 8,378 | high |
| 273 | Ocean Explorer | Quark Expeditions | Infinity Class | 2021 | 8,228 | high |
| 274 | Ocean Albatros | Polar Latitudes Expeditions (incl. Albatros Expeditions) | Infinity Class | 2023 | 8,181 | high |
| 274 | Ocean Victory | Polar Latitudes Expeditions (incl. Albatros Expeditions) | Infinity Class | 2021 | 8,181 | high |
| 276 | Douglas Mawson | Aurora Expeditions | Infinity Class | 2025 | 8,178 | high |
| 277 | Sylvia Earle | Aurora Expeditions | Infinity Class | 2022 | 8,076 | high |
| 278 | Greg Mortimer | Aurora Expeditions | Infinity Class | 2019 | 8,035 | high |
| 279 | Spitsbergen | HX (Hurtigruten Expeditions) | Spitsbergen (single) | 2009 | 7,344 | high |
| 280 | Hondius | Oceanwide Expeditions | Hondius (single) | 2019 | 6,603 | high |
| 281 | National Geographic Explorer | Lindblad Expeditions | National Geographic Explorer (single) | 1982 | 6,471 | high |
| 282 | Vesterålen | Hurtigruten | Vesterålen (single) | 1983 | 6,261 | high |
| 283 | Discoverer | Polar Latitudes Expeditions (incl. Albatros Expeditions) | Discoverer (single) | 1989 | 6,158 | high |
| 284 | Ortelius | Oceanwide Expeditions | Ortelius (single) | 1989 | 4,575 | high |
| 285 | Sea Spirit | Poseidon Expeditions | Renaissance Class II | 1991 | 4,200 | high |
| 286 | Plancius | Oceanwide Expeditions | Plancius (single) | 1976 | 3,434 | high |
286 ships. Rank follows gross tonnage; equal tonnage ties. The motion rating comes from each ship's own guide and has three bands, so it reads beside the size, not as part of it.
How this table is ranked
Tonnage, class, capacity and launch year are the figures published in each ship's Dizzout guide, taken from the operator's published specifications when the guide was written. Gross tonnage is the industry's standard size figure and measures enclosed volume, not weight, which is why it tracks the scale that matters for motion so well. Equal tonnage ties, which is how the three Icon Class sisters share first place.
The motion rating is the three band assessment from each ship's guide (very low, low, moderate), built from the ship's size, its stabilizer equipment and the waters it typically sails. Bigger hulls ride long swells more steadily, but no hull cancels a storm: cabin position and season still decide a lot of your trip.
The data behind this table
- The full Nausea Index: every rated journey on the site in one cross category list.
- The World Nausea Map: the same ratings placed where they actually are.
- Motion sickness statistics: who gets motion sick, and how often, with sources.
Sailing on one of these ships?
Stop seasickness on your cruise
Even a very low rating is not zero. A midship cabin helps, and so does a plan for the first rough hour: earbuds in, open Dizzout, tap play. Drug-free sound therapy, relief in about 90 seconds.
Get your personalized Dizzout plan. Paid subscription for full access.
30,000+ travelers in 30+ countries · How we count
On your phone? Scan to start there.
Comparing apps first? See how the motion sickness apps compare
Not travelling yet? Remind me the day before my trip
Questions people ask
What is the biggest cruise ship in the world?
Icon of the Seas, Legend of the Seas and Star of the Seas tie as the biggest at 248,663 gross tons. All 3 are Icon Class ships, and each carries a very low motion rating in its guide.
Does a bigger ship mean less seasickness?
Generally yes, and this table shows the pattern: every very low motion rating belongs to a ship of about 208,000 gross tons or more, while the moderate ratings top out around 184,000. A larger hull rides long swells more steadily and modern giants add active stabilizers. But size does not settle it: cabin position, itinerary and season still matter, and any ship feels a real storm.
Why rank by gross tonnage instead of length or passengers?
